Sleight / Disher/ Eby /Sitte / Rutherford / Hollis / Pastrick / Adams / Kumor / Uhthoff | |||
January | February | March | April |
5 (2023) Irene Jeannie Disher | 5 (1955) Dick Sleight / Laurie Kleespies | 3 (1919) Richard R. Sleight | 7 (1912) Robert V. E. Rutherford |
7 (1909) Eleanor Uhthoff | |||
14 (1953) Randy Sleight | 14 (1981) Dick & Nancy's Wedding | ||
21 (1989) Nathanael Sleight | 16 (2020) Joel & Jean's Wedding | 15 (1994) Joel Sitte | 19 (1942) Don Sleight |
25 (1983) Alicia Pastrick | 28 (1987) Annie Disher | 22 (2020) Reuben Harvey Sleight | |
31? ( ) David Awabdeh | 28 ( ) Georgia Kumor | 31 (1964) Rick Sitte | |
May | June | July | August |
3 (1988) Thomas Disher | |||
17 (1984) Richard Pastrick | 3 (2018) Jonathan Peregrin Sleight | 16 (2011) Thomas & Annie's Wedding | |
10 ( ) Bonnie Awabdeh | |||
21 (1953) Susan Rutherford | 14 (1920) Jean M. Sleight | 17 (1922) Grace V. "Ginger" Rutherford | 21 (1955) Nancy Sleight |
25 ( ) Salome Awabdeh | 15 (1955) Heidi James | ||
September | October | November | December |
2 (1993) Cynthia Sleight | 6 (2017) Charis Lorien Disher | ||
7 (2021) Vivienne Pastrick | 7 (1943) Rob Hollis | ||
8 (2022) Isaac Edmund Sleight | 14 (2021) Galen Ezra Sitte | 9 (1992) Jean Sitte, Jacob Awabdeh | |
11 (2017) Rowen Pastrick | |||
12 ( ) Julie Adams | |||
27 (2019) Corvin Pastrick | 25 ( ) David James | 17 (2016) Nathanael & Cynthia's Wedding | |
27 (2024) Jadzia Jacqueline Sitte | 19 (2020) Valerie Grace Disher |
[ BACK ]